Start | Area | Spaces | Price | Vessel | Departure | Itinerary | Finish | Arrival | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|
07.05.23 | South | 4 | 850,00€ | Book | SUNLIGHT | PG | Daedalus+Rocky+Zabargad | 12.05.23 | PG | ||
14.05.23 | Book | SUNLIGHT | 19.05.23 | ||||||||
21.05.23 | South | 0 | - | Book | SUNLIGHT | PG | Fury Shoals | 26.05.23 | PG | ||
28.05.23 | Book | SUNLIGHT | 02.06.23 | ||||||||
04.06.23 | South | 0 | 850,00€ | Book | SUNLIGHT | HRG | Brothers+Daedalus+Elphinstone | 09.06.23 | PG | ||
11.06.23 | South | 0 | 1 600,00€ | Book | SUNLIGHT | PG | Elba Reef Expedition! | 18.06.23 | PG | Unique route, 8 diving days! | |
18.06.23 | Book | SUNLIGHT | 23.06.23 | ||||||||
23.06.23 | South | 0 | 1 600,00€ | Book | SUNLIGHT | PG | Elba Reef Expedition! | 30.06.23 | PG | Unique route, 8 diving days! | |
02.07.23 | South | 0 | 850,00€ | Book | SUNLIGHT | PG | Rocky+Zabargad+St John's | 07.07.23 | HRG | ||
09.07.23 | South | 0 | 950,00€ | Book | SUNLIGHT | PG | Daedalus+Fury Shoals | 15.07.23 | PG | ||
16.07.23 | South | 0 | 950,00€ | Book | SUNLIGHT | HRG | Brothers+Daedalus+Elphinstone | 22.07.23 | PG | ||
23.07.23 | South | 0 | 850,00€ | Book | SUNLIGHT | PG | Daedalus+Rocky+Zabargad | 28.07.23 | PG | ||
30.07.23 | South | 0 | - | Book | SUNLIGHT | PG | Daedalus+Rocky+Zabargad | 04.08.23 | PG | ||
06.08.23 | South | 12 | 800,00€ | Book | SUNLIGHT | PG | Daedalus+Fury Shoals | 11.08.23 | PG | ||
13.08.23 | Book | SUNLIGHT | 18.08.23 | ||||||||
20.08.23 | Book | SUNLIGHT | 25.08.23 | ||||||||
27.08.23 | Book | SUNLIGHT | 01.09.23 | ||||||||
03.09.23 | Book | SUNLIGHT | 08.09.23 | ||||||||
10.09.23 | Book | SUNLIGHT | 15.09.23 | ||||||||
17.09.23 | Book | SUNLIGHT | 22.09.23 | ||||||||
24.09.23 | South | 9 | 850,00€ | Book | SUNLIGHT | HRG | Brothers+Daedalus+Elphinstone | 29.09.23 | PG | ||
01.10.23 | South | 0 | 850,00€ | Book | SUNLIGHT | PG | Daedalus+Rocky+Zabargad | 06.10.23 | PG | ||
08.10.23 | South | 0 | - | Book | SUNLIGHT | PG | St John's | 13.10.23 | PG | ||
15.10.23 | South | 0 | - | Book | SUNLIGHT | PG | Brothers+Daedalus+Elphinstone | 20.10.23 | PG | ||
22.10.23 | South | 0 | - | Book | SUNLIGHT | PG | Fury Shoals | 27.10.23 | PG | ||
29.10.23 | Book | SUNLIGHT | 03.11.23 | PG | |||||||
05.11.23 | South | 0 | 800,00€ | Book | SUNLIGHT | PG | Daedalus+Fury Shoals | 10.11.23 | PG | ||
12.11.23 | South | 0 | - | Book | SUNLIGHT | PG | Daedalus+Fury Shoals | 17.11.23 | PG | ||
19.11.23 | South | 10 | 800,00€ | Book | SUNLIGHT | PG | Coastal Route | 24.11.23 | PG | ||
26.11.23 | Book | SUNLIGHT | 01.12.23 | ||||||||
03.12.23 | Book | SUNLIGHT | 08.12.23 | ||||||||
10.12.23 | Book | SUNLIGHT | 15.12.23 | ||||||||
17.12.23 | Book | SUNLIGHT | 22.12.23 | ||||||||
24.12.23 | Book | SUNLIGHT | 29.12.23 |
The underwater world of the Ras Mohammed and the island of Tiran.
Wrecks: Thistlegorm, Giannis D, Carnatic, Dunraven, Rosalie Muller
Brothers and Elphinstone reef.
Wrecks: Salem Express, Aida, Numidia
Rocky, Zabargad and St. Johns
Reefs: Claudia, Cave Reef, Habili Ali,
Big Gotha, Small Gotha, Denzherus Reef