Start | Area | Spaces | Price | Vessel | Departure | Itinerary | Finish | Arrival | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|
15.05.22 | SOUTH | 0 | 800,00€ | Book | SUNLIGHT | PG | Daedalus+Satayah | 20.05.22 | PG | ||
22.05.22 | SOUTH | 2 | 800,00€ | Book | SUNLIGHT | PG | Rocky+Zabargad+St John's | 27.05.22 | PG | ||
29.05.22 | Book | SUNLIGHT | Available for groups/charters | 03.06.22 | |||||||
05.06.22 | SOUTH | 10 | 800,00€ | Book | SUNLIGHT | PG | Brothers+Daedalus+Elphinstone | 10.06.22 | PG | ||
12.06.22 | SOUTH | 10 | 800,00€ | Book | SUNLIGHT | PG | Daedalus+Rocky+Zabargad | 17.06.22 | PG | ||
19.06.22 | SOUTH | 12 | 950,00€ | Book | SUNLIGHT | PG | Brothers+Daedalus+Elphinstone | 26.06.22 | PG | Ultimate Summer Liveaboard: 8 diving days! | |
26.06.22 | Book | SUNLIGHT | Available for groups/charters | 01.07.22 | |||||||
03.07.22 | SOUTH | 0 | 900,00€ | Book | SUNLIGHT | HRG | Brothers+Daedalus+Elphinstone | 09.07.22 | HRG | ||
10.07.22 | NORTH | 0 | 800,00€ | Book | SUNLIGHT | HRG | North+Tiran | 16.07.22 | PG | ||
17.07.22 | SOUTH | 0 | 850,00€ | Book | SUNLIGHT | HRG | Brothers+Daedalus+Elphinstone | 23.07.22 | PG | ||
24.07.22 | Book | SUNLIGHT | Available for groups/charters | 29.07.22 | |||||||
31.07.22 | SOUTH | 0 | - | Book | SUNLIGHT | HRG | Coastal Route | 05.08.22 | HRG | ||
07.08.22 | Book | SUNLIGHT | Available for groups/charters | 12.08.22 | |||||||
14.08.22 | SOUTH | 18 | 800,00€ | Book | SUNLIGHT | PG | Rocky+Zabargad+St John's | 19.08.22 | PG | ||
21.08.22 | Book | SUNLIGHT | Available for groups/charters | 26.08.22 | |||||||
28.08.22 | Book | SUNLIGHT | Available for groups/charters | 02.09.22 | |||||||
04.09.22 | Book | SUNLIGHT | Available for groups/charters | 09.09.22 | |||||||
11.09.22 | Book | SUNLIGHT | Available for groups/charters | 16.09.22 | |||||||
18.09.22 | SOUTH | 10 | €900 | Book | SUNLIGHT | PG | Satayah+St John's+Abu Fendera | 23.09.22 | PG | Deep South Expedition! | |
25.09.22 | SOUTH | 16 | 800,00€ | Book | SUNLIGHT | PG | Brothers+Daedalus+Elphinstone | 30.09.22 | PG | ||
02.10.22 | SOUTH | 7 | 800,00€ | Book | SUNLIGHT | PG | Brothers+Daedalus+Elphinstone | 07.10.22 | PG | ||
09.10.22 | Book | SUNLIGHT | Available for groups/charters | 14.10.22 | |||||||
16.10.22 | SOUTH | 0 | - | Book | SUNLIGHT | PG | Brothers+Daedalus+Elphinstone | 21.10.22 | PG | ||
23.10.22 | SOUTH | 16 | 800,00€ | Book | SUNLIGHT | PG | Brothers+Daedalus+Elphinstone | 28.10.22 | PG | ||
30.10.22 | SOUTH | 0 | - | Book | SUNLIGHT | HRG | Rocky+Zabargad+St John's | 04.11.22 | PG | ||
06.11.22 | SOUTH | 0 | - | Book | SUNLIGHT | PG | Brothers+Daedalus+Elphinstone | 11.11.22 | PG | ||
13.11.22 | SOUTH | 0 | - | Book | SUNLIGHT | PG | Satayah+Marsa Alam | 18.11.22 | PG | ||
20.11.22 | SOUTH | 0 | - | Book | SUNLIGHT | PG | Daedalus+Satayah | 25.11.22 | PG | ||
27.11.22 | SOUTH | 4 | 800,00€ | Book | SUNLIGHT | PG | Rocky+Zabargad+St John's | 02.12.22 | PG | ||
04.12.22 | Book | SUNLIGHT | Available for groups/charters | 09.12.22 | |||||||
11.12.22 | Book | SUNLIGHT | Available for groups/charters | 16.12.22 | |||||||
18.12.22 | Book | SUNLIGHT | Available for groups/charters | 23.12.22 | |||||||
25.12.22 | Book | SUNLIGHT | Available for groups/charters | 30.12.22 |
The underwater world of the Ras Mohammed and the island of Tiran.
Wrecks: Thistlegorm, Giannis D, Carnatic, Dunraven, Rosalie Muller
Brothers and Elphinstone reef.
Wrecks: Salem Express, Aida, Numidia
Rocky, Zabargad and St. Johns
Reefs: Claudia, Cave Reef, Habili Ali,
Big Gotha, Small Gotha, Denzherus Reef