Start | Area | Spaces | Price | Vessel | Departure | Itinerary | Finish | Arrival | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|
15.05.22 | Book | SUNSHINE | Available for groups/charters | 20.05.22 | |||||||
22.05.22 | NORTH | 2 | 650,00€ | Book | SUNSHINE | HRG | North+Tiran | 27.05.22 | HRG | ||
29.05.22 | NORTH | 7 | 650,00€ | Book | SUNSHINE | HRG | North+Tiran | 03.06.22 | HRG | ||
05.06.22 | Book | SUNSHINE | Available for groups/charters | 10.06.22 | |||||||
12.06.22 | Book | SUNSHINE | Available for groups/charters | 17.06.22 | |||||||
19.06.22 | Book | SUNSHINE | Available for groups/charters | 24.06.22 | |||||||
26.06.22 | Book | SUNSHINE | Available for groups/charters | 01.07.22 | |||||||
03.07.22 | Book | SUNSHINE | Available for groups/charters | 08.07.22 | |||||||
10.07.22 | Book | SUNSHINE | Available for groups/charters | 15.07.22 | |||||||
17.07.22 | Book | SUNSHINE | Available for groups/charters | 22.07.22 | |||||||
24.07.22 | SOUTH | 0 | - | Book | SUNSHINE | HRG | Brothers+Elphinstone | 29.07.22 | HRG | ||
31.07.22 | Book | SUNSHINE | Available for groups/charters | 05.08.22 | |||||||
07.08.22 | Book | SUNSHINE | Available for groups/charters | 12.08.22 | |||||||
14.08.22 | SOUTH | 0 | - | Book | SUNSHINE | HRG | Brothers+Daedalus+Elphinstone | 19.08.22 | HRG | ||
21.08.22 | Book | SUNSHINE | Available for groups/charters | 26.08.22 | |||||||
28.08.22 | Book | SUNSHINE | Available for groups/charters | 02.09.22 | |||||||
04.09.22 | Book | SUNSHINE | Available for groups/charters | 09.09.22 | |||||||
11.09.22 | Book | SUNSHINE | Available for groups/charters | 16.09.22 | |||||||
18.09.22 | Book | SUNSHINE | Available for groups/charters | 23.09.22 | |||||||
25.09.22 | Book | SUNSHINE | Available for groups/charters | 30.09.22 | |||||||
02.10.22 | SOUTH | 0 | - | Book | SUNSHINE | HRG | Brothers+Daedalus+Elphinstone | 07.10.22 | HRG | ||
09.10.22 | NORTH | 0 | - | Book | SUNSHINE | HRG | North+Tiran | 14.10.22 | HRG | ||
16.10.22 | Book | SUNSHINE | Available for groups/charters | 21.10.22 | |||||||
23.10.22 | NORTH | 0 | - | Book | SUNSHINE | HRG | North+Tiran | 28.10.22 | HRG | ||
30.10.22 | NORTH | 0 | - | Book | SUNSHINE | HRG | North+Tiran | 04.11.22 | HRG | ||
06.11.22 | Book | SUNSHINE | Available for groups/charters | 11.11.22 | |||||||
13.11.22 | Book | SUNSHINE | Available for groups/charters | 18.11.22 | |||||||
20.11.22 | NORTH | 16 | 650,00€ | Book | SUNSHINE | HRG | North+Tiran | 25.11.22 | HRG | ||
27.11.22 | Book | SUNSHINE | Available for groups/charters | 02.12.22 | |||||||
04.12.22 | Book | SUNSHINE | Available for groups/charters | 09.12.22 | |||||||
11.12.22 | Book | SUNSHINE | Available for groups/charters | 16.12.22 | |||||||
18.12.22 | Book | SUNSHINE | Available for groups/charters | 23.12.22 | |||||||
25.12.22 | Book | SUNSHINE | Available for groups/charters | 30.12.22 | |||||||
31.12.22 | NORTH | 18 | 650,00€ | Book | SUNSHINE | HRG | North+Tiran | 05.01.23 | HRG | New Year Special! |
The underwater world of the Ras Mohammed and the island of Tiran.
Wrecks: Thistlegorm, Giannis D, Carnatic, Dunraven, Rosalie Muller
Brothers and Elphinstone reef.
Wrecks: Salem Express, Aida, Numidia
Rocky, Zabargad and St. Johns
Reefs: Claudia, Cave Reef, Habili Ali,
Big Gotha, Small Gotha, Denzherus Reef