10 cabins: air conditioning, bathroom and toilet. The beds are on the same level. 8 cabins downstairs and 2 cabins upstairs.
Take a look and book10 cabins: single and double beds, individual air conditioning, bathroom (shower and toilet).
Take a look and book Dive type: Deep, Drift
Difficulty: Advanced
Depths: 20-40 Meters
Fauna: large groupers, Napoleons, moray eels
Dive type: Wreck
Difficulty: Advanced
Depth: 18-35 Meters
Recommendations: strong current possible
Dive type: Sharks, Reef
Difficulty: OWD
Depths: 10-30 Meters
Fauna: Napoleons, Moray Eels, Turtles, Barracudas
Dive type: Wreck
Difficulty: Advanced
Depths: 18-27 Meters
Watch: wreck, bronze propeller, corals
Dive type: Deep, Drift
Difficulty: Advanced
Depths: 10-30 Meters
Fauna: Turtles, Caranxes, Sharks
Dive Type: Wreck
Difficulty: Beginners
Depths: 4-28 Meters
Fauna: Glassfish, Lionfish, Angels, Napoleon
Dive type: Wreck
Difficulty: Advanced
Depths: 15-29 Meters
Fauna: Lion fishes, Moray eels, Napoleons
Start | Area | Spaces | Price | Vessel | Departure | Itinerary | Finish | Arrival | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|
05.05.23 | North | 15 | 350,00€ | Book | SPRINGLAND | HRG | Hurghada's Very Best | 07.05.23 | HRG | ||
07.05.23 | North | 0 | 700,00€ | Book | SUNSHINE | HRG | North+Tiran | 12.05.23 | HRG | ||
14.05.23 | North | 0 | - | Book | SUNSHINE | HRG | North+Tiran | 19.05.23 | HRG | ||
27.05.23 | North | 5 | 800,00€ | Book | SUNSHINE | HRG | North+Tiran | 02.06.23 | HRG | 7 diving days! | |
25.05.23 | North | 15 | 350,00€ | Book | SPRINGLAND | HRG | Hurghada's Very Best | 27.05.23 | HRG | ||
02.06.23 | North | 15 | 350,00€ | Book | SPRINGLAND | HRG | Hurghada's Very Best | 04.06.23 | HRG | ||
16.06.23 | North | 15 | 350,00€ | Book | SPRINGLAND | HRG | Hurghada's Very Best | 18.06.23 | HRG | ||
04.07.23 | North | 15 | 350,00€ | Book | SPRINGLAND | HRG | Macroworld Special | 06.07.23 | HRG | ||
16.07.23 | North | 4 | 700,00€ | Book | SUNSHINE | HRG | North+Tiran | 21.07.23 | HRG | ||
23.07.23 | North | 0 | - | Book | SUNSHINE | HRG | North+Tiran | 28.07.23 | HRG | ||
06.08.23 | North | 0 | - | Book | SUNSHINE | HRG | North+Tiran | 11.08.23 | HRG | ||
13.08.23 | North | 0 | - | Book | SUNSHINE | HRG | North+Tiran | 18.08.23 | HRG | ||
10.09.23 | North | 17 | 700,00€ | Book | SUNSHINE | HRG | North+Tiran | 15.09.23 | HRG | ||
17.09.23 | North | 0 | - | Book | SUNSHINE | HRG | North+Tiran | 22.09.23 | HRG | ||
15.10.23 | North | 0 | 700,00€ | Book | SUNSHINE | HRG | North+Tiran | 20.10.23 | HRG | ||
22.10.23 | North | 17 | 700,00€ | Book | SUNSHINE | HRG | North+Tiran | 27.10.23 | HRG | ||
12.11.23 | North | 0 | - | Book | SUNSHINE | HRG | North+Tiran | 17.11.23 | HRG | ||
19.11.23 | North | 18 | 700,00€ | Book | SUNSHINE | HRG | North+Tiran | 24.11.23 | HRG |
Brothers and Elphinstone reef.
Wrecks: Salem Express, Aida, Numidia
Rocky, Zabargad and St. Johns
Reefs: Claudia, Cave Reef, Habili Ali,
Big Gotha, Small Gotha, Denzherus Reef