10 cabins: air conditioning, bathroom and toilet. The beds are on the same level. 8 cabins downstairs and 2 cabins upstairs.
Take a look and book10 cabins: single and double beds, individual air conditioning, bathroom (shower and toilet).
Take a look and book Dive Type: Wreck
Difficulty: Beginners
Depths: 12-30 Meters
Recommendations: Forbidden entry
Dive type: Reef, Wall
Difficulty: Advanced
Depths: 20-40 Meters
Fauna: Eagle Rays, Reef Sharks
Dive type: Deep dive, Wall
Difficulty: Advanced
Depths: 20-40 Meters
Fauna: Barracudas, Tuna, Mantas ...
Dive type: Wreck, Deep, Wall
Difficulty: Advanced
Depths: 20-40 Meters
Recommendations: ⚠️strong downward current
Dive type: Deep dive:
Difficulty: Advanced
Depths: 20-40 Meters
Fauna: Barracudas, Tuna, Sharks
Dive type: Reef, Drift
Difficulty: Beginners
Depths: 18-25 Meters
Fauna: Octopus, Nudibranchs, Moray eels
Dive type: Deep dive, Drift dive, Wall
Difficulty: Advanced
Depths: 20-40 Meters
Fauna: Sharks
Dive type: Night dive
Difficulty: Beginners a
Depths: 3-11 Meters
Fauna: Octopus, Moray, Crocodile fish
27.08.23 | Book | SUNSHINE | 01.09.23 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
24.09.23 | South | 0 | - | Book | SUNSHINE | HRG | Brothers+Daedalus+Elphinstone | 29.09.23 | HRG | |
24.09.23 | South | 1 | 850,00€ | Book | SUNLIGHT | HRG | Brothers+Daedalus+Elphinstone | 29.09.23 | PG | |
01.10.23 | South | 0 | - | Book | SUNSHINE | PG | Brothers+Daedalus+Elphinstone | 06.10.23 | PG | |
01.10.23 | South | 0 | 850,00€ | Book | SUNLIGHT | PG | Daedalus+Rocky+Zabargad | 06.10.23 | PG | |
08.10.23 | South | 0 | - | Book | SUNSHINE | HRG | Brothers+Daedalus+Elphinstone | 13.10.23 | HRG | |
08.10.23 | South | 1 | 850,00€ | Book | SUNLIGHT | PG | St John's | 13.10.23 | PG | |
15.10.23 | South | 0 | - | Book | SUNLIGHT | PG | Brothers+Daedalus+Elphinstone | 20.10.23 | PG | |
22.10.23 | South | 0 | - | Book | SUNLIGHT | PG | Fury Shoals | 27.10.23 | PG | |
29.10.23 | South | 0 | 850,00€ | Book | SUNSHINE | HRG | Brothers+Daedalus+Elphinstone | 03.11.23 | PG | |
29.10.23 | South | 6 | 800,00€ | Book | SUNLIGHT | PG | Daedalus+Fury Shoals | 03.11.23 | PG | |
05.11.23 | South | 0 | 850,00€ | Book | SUNSHINE | PG | Brothers+Daedalus+Elphinstone | 10.11.23 | HRG | |
05.11.23 | South | 0 | 800,00€ | Book | SUNLIGHT | PG | Daedalus+Fury Shoals | 10.11.23 | PG | |
12.11.23 | South | 0 | - | Book | SUNLIGHT | PG | Daedalus+Fury Shoals | 17.11.23 | PG | |
19.11.23 | South | 5 | 800,00€ | Book | SUNLIGHT | PG | Coastal Route | 24.11.23 | PG | |
26.11.23 | South | 0 | 850,00€ | Book | SUNLIGHT | PG | Daedalus+Fury Shoals | 01.12.23 | PG | |
28.04.24 | SOUTH | 15 | 800,00€ | SUNSHINE | HRG | North+Brothers | HRG | 03.05.24 | ||
28.04.24 | SOUTH | 15 | 850,00€ | SUNLIGHT | HRG | Brothers+Daedalus+Elphinstone | PG | 03.05.24 | ||
05.05.24 | SOUTH | 0 | 0 | SUNSHINE | HRG | Brothers+Safaga | HRG | 10.05.24 | ||
12.05.24 | SOUTH | 12 | 800,00€ | SUNLIGHT | HRG | Daedalus+Fury Shoals | PG | 17.05.24 |
The underwater world of the Ras Mohammed and the island of Tiran.
Wrecks: Thistlegorm, Giannis D, Carnatic, Dunraven, Rosalie Muller
Rocky, Zabargad and St. Johns
Reefs: Claudia, Cave Reef, Habili Ali,
Big Gotha, Small Gotha, Denzherus Reef