10 cabins: air conditioning, bathroom and toilet. The beds are on the same level. 8 cabins downstairs and 2 cabins upstairs.
Take a look and book10 cabins: single and double beds, individual air conditioning, bathroom (shower and toilet).
Take a look and book Dive Type: Wreck
Difficulty: Beginners
Depths: 12-30 Meters
Recommendations: Forbidden entry
Dive type: Reef, Wall
Difficulty: Advanced
Depths: 20-40 Meters
Fauna: Eagle Rays, Reef Sharks
Dive type: Deep dive, Wall
Difficulty: Advanced
Depths: 20-40 Meters
Fauna: Barracudas, Tuna, Mantas ...
Dive type: Wreck, Deep, Wall
Difficulty: Advanced
Depths: 20-40 Meters
Recommendations: ⚠️strong downward current
Dive type: Deep dive:
Difficulty: Advanced
Depths: 20-40 Meters
Fauna: Barracudas, Tuna, Sharks
Dive type: Reef, Drift
Difficulty: Beginners
Depths: 18-25 Meters
Fauna: Octopus, Nudibranchs, Moray eels
Dive type: Deep dive, Drift dive, Wall
Difficulty: Advanced
Depths: 20-40 Meters
Fauna: Sharks
Dive type: Night dive
Difficulty: Beginners a
Depths: 3-11 Meters
Fauna: Octopus, Moray, Crocodile fish
Start | Area | Spaces | Price | Vessel | Departure | Itinerary | Finish | Arrival | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|
07.05.23 | South | 4 | 850,00€ | Book | SUNLIGHT | PG | Daedalus+Rocky+Zabargad | 12.05.23 | PG | ||
21.05.23 | South | 0 | 800,00€ | Book | SUNSHINE | HRG | Brothers+Safaga | 26.05.23 | HRG | ||
21.05.23 | South | 0 | - | Book | SUNLIGHT | PG | Fury Shoals | 26.05.23 | PG | ||
04.06.23 | South | 8 | 850,00€ | Book | SUNSHINE | HRG | Brothers+Daedalus+Elphinstone | 09.06.23 | HRG | ||
04.06.23 | South | 0 | 850,00€ | Book | SUNLIGHT | HRG | Brothers+Daedalus+Elphinstone | 09.06.23 | PG | ||
11.06.23 | South | 0 | 1 600,00€ | Book | SUNLIGHT | PG | Elba Reef Expedition! | 18.06.23 | PG | Unique route, 8 diving days! | |
23.06.23 | South | 0 | 1 600,00€ | Book | SUNLIGHT | PG | Elba Reef Expedition! | 30.06.23 | PG | Unique route, 8 diving days! | |
02.07.23 | South | 0 | 850,00€ | Book | SUNLIGHT | PG | Rocky+Zabargad+St John's | 07.07.23 | HRG | ||
09.07.23 | South | 0 | 950,00€ | Book | SUNLIGHT | PG | Daedalus+Fury Shoals | 15.07.23 | PG | ||
16.07.23 | South | 0 | 950,00€ | Book | SUNLIGHT | HRG | Brothers+Daedalus+Elphinstone | 22.07.23 | PG | ||
23.07.23 | South | 0 | 850,00€ | Book | SUNLIGHT | PG | Daedalus+Rocky+Zabargad | 28.07.23 | PG | ||
23.07.23 | South | 8 | 850,00€ | Book | SPRINGLAND | HRG | Safaga+Marsa Alam+Fury Shoals | 28.07.23 | HRG | ||
30.07.23 | South | 0 | - | Book | SUNLIGHT | PG | Daedalus+Rocky+Zabargad | 04.08.23 | PG | ||
06.08.23 | South | 12 | 800,00€ | Book | SUNLIGHT | PG | Daedalus+Fury Shoals | 11.08.23 | PG | ||
24.09.23 | South | 0 | - | Book | SUNSHINE | HRG | Brothers+Daedalus+Elphinstone | 29.09.23 | HRG | ||
24.09.23 | South | 9 | 850,00€ | Book | SUNLIGHT | HRG | Brothers+Daedalus+Elphinstone | 29.09.23 | PG | ||
01.10.23 | South | 0 | - | Book | SUNSHINE | PG | Brothers+Daedalus+Elphinstone | 06.10.23 | PG | ||
01.10.23 | South | 0 | 850,00€ | Book | SUNLIGHT | PG | Daedalus+Rocky+Zabargad | 06.10.23 | PG | ||
08.10.23 | South | 0 | - | Book | SUNSHINE | HRG | Brothers+Daedalus+Elphinstone | 13.10.23 | HRG | ||
08.10.23 | South | 0 | - | Book | SUNLIGHT | PG | St John's | 13.10.23 | PG | ||
15.10.23 | South | 0 | - | Book | SUNLIGHT | PG | Brothers+Daedalus+Elphinstone | 20.10.23 | PG | ||
22.10.23 | South | 0 | - | Book | SUNLIGHT | PG | Fury Shoals | 27.10.23 | PG | ||
29.10.23 | South | 2 | 850,00€ | Book | SUNSHINE | HRG | Brothers+Daedalus+Elphinstone | 03.11.23 | HRG | ||
05.11.23 | South | 7 | 850,00€ | Book | SUNSHINE | PG | Brothers+Daedalus+Elphinstone | 10.11.23 | HRG | ||
05.11.23 | South | 0 | 800,00€ | Book | SUNLIGHT | PG | Daedalus+Fury Shoals | 10.11.23 | PG | ||
12.11.23 | South | 0 | - | Book | SUNLIGHT | PG | Daedalus+Fury Shoals | 17.11.23 | PG | ||
19.11.23 | South | 10 | 800,00€ | Book | SUNLIGHT | PG | Coastal Route | 24.11.23 | PG |
The underwater world of the Ras Mohammed and the island of Tiran.
Wrecks: Thistlegorm, Giannis D, Carnatic, Dunraven, Rosalie Muller
Rocky, Zabargad and St. Johns
Reefs: Claudia, Cave Reef, Habili Ali,
Big Gotha, Small Gotha, Denzherus Reef